• 中文版
  • |
  • English
  • Home
  • |
  • About us
  • |
  • Product
  • |
  • News
  • |
  • Product quality
  • |
  • Product quality
  • |
  • Contact Us

All Product

  • Class AB
  • Class D
  • Class F
  • Class D with Boost
  • Class F with Boost
  • Power Management

Class F with Boost

Position:Home > Product > Class F with Boost

Class F with Boost
Product Description Vin
(V)
Iq
(mA)
Efficiency
(η%)
Gain
(dB)
SNR
(dB)
PSRR
(dB)
Package Datasheet
MIX2901  3.2 - 6.0 10 90 450/Ri 85 60 SOP16 MIX2901
MIX2902  3.0 - 6.0 20 80 440K/Ri 85 60 ESOP16 MIX2902
MIX2909  3.2 - 6.0 5 80 450K/Ri 85 60 ESOP8 MIX2909
MIX2910  3.2 - 6.0 5 80 450K/Ri 85 60 ESOP8 MIX2910
MIX2915  3.0 - 6.0 20 80 440K/Ri 85 60 ESOP16 MIX2915
MIX3901  3.0 - 6.0 20 80 440K/Ri 85 60 TSSOP24 MIX3901
MIX3906  3.2 - 6.0 5 80 450K/Ri 85 60 ESOP16 MIX3906
Copyright © 2010 Mixinno Inc. All rights reserved