Class AB |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX2002 | 2.5W class-AB Amplifier | 2.5 - 5.5 | 3 | NA | Rf/Ri | 86 | 60 | SOP8 | MIX2002 |
MIX2071 | 2.95W class-AB Amplifier | 2.5 - 5.5 | 4.5 | NA | 300K/Ri | 85 | 70 | SOP8 | MIX2071 |
Class D |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX2037 | 2.5 - 5.5 | 2.7 | 90 | 300K/Ri | 85 | 65 | SOP8 | MIX2037 | |
MIX2052 | 6W NCN class-D amplifier | 2.8 - 5.5 | 5 | 90 | 450K/Ri | 85 | 60 | SOP8 | MIX2052 |
MIX2606 | 4.5 - 15 | 15 | 88 | 940K/Ri | 93 | 55 | ESOP10 | MIX2606 | |
MIX3001 | 2X3W Ultra low EMI Class-D Amplifier | 2.2 - 5.0 | 5 | 85 | 25 (max) | 82 | 55 | SOP16 | MIX3001 |
MIX3006 | 2X3W calss-D amplifier | 2.5 - 5.5 | 10 | 90 | 300K/Ri | 85 | 65 | SOP16 | MIX3006 |
MIX3007 | 2X3W calss-D amplifier | 2.5 - 5.0 | 5 | 90 | 320K/Ri | 85 | 55 | SOP16 | MIX3007 |
MIX3015 | 2.5 - 6.0 | 8 | 90 | 350K/Ri | 89 | 65 | ESOP16 | MIX3015 | |
MIX3015A | 2.5 - 6.0 | 8 | 90 | 350K/Ri | 89 | 65 | SOP16 | MIX3015A | |
MIX3022 | 2.8 - 5.5 | 5 | 88 | 350K/Ri | 86 | 60 | SOP8 | MIX3022 | |
MIX3605 | 4.5 - 15 | 15 | 88 | 940K/Ri | 93 | 55 | ESOP16 | MIX3605 | |
MIX3806 | 3.0 - 8.0 | 10 | 83 | 440K/Ri | 92 | 60 | ESOP16 | MIX3806 |
Class D with Boost |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX2908 | 3.0 - 6.0 | 20 | 80 | 440/Ri | 85 | 60 | ESOP16 | MIX2908 | |
MIX3902 | 3.0 - 6.0 | 20 | 80 | 440K/Ri | 85 | 60 | TSSOP24 | MIX3902 | |
MIX3903 | 3.0 - 5.7 | 5 | 90 | 24dB | 85 | 65 | ESOP16 | MIX3903 |
Class F |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX2008 | 3W calss-F amplifier | 2.5 - 5.5 | 4 | 90 | 300K/Ri | 85 | 65 | SOP8 | MIX2008 |
MIX2015A | 6W calss-F amplifier | 2.5 - 5.0 | 5 | 90 | 300K/Ri | 82 | 70 | ESOP8 | MIX2015A |
MIX2018A | 5W calss-F amplifier | 2.5 - 5.0 | 4 | 90 | 300K/Ri | 83 | 60 | ESOP8 | MIX2018A |
MIX2029 | 7W calss-F amplifier | 2.5 - 6.0 | 5 | 90 | 300K/Ri | 86 | 60 | ESOP8 | MIX2029 |
MIX2051 | 2.8 - 5.5 | 5 | 90 | 450K/Ri | 85 | 60 | ESOP8 | MIX2051 | |
MIX2807 | 8.53.0 - 8.0 | 10 | 83 | 440K/Ri | 92 | 60 | ESOP8 | MIX2807 | |
MIX2808 | 3.0 - 8.0 | 10 | 83 | 500K/Ri | 92 | 60 | ESOP8 | MIX2808 | |
MIX3018 | 2X3W class-F Amplifier with earphone output | 2.5 - 5.5 | 10 | 90 | 300K/Ri | 85 | 65 | SOP16 | MIX3018 |
MIX3805 | 2 X 8.5W NCN Class-F amplifier | 3.0 - 8.0 | 10 | 83 | 440K/Ri | 92 | 60 | ESOP16 | MIX3805 |
Class F with Boost |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX2901 | 3.2 - 6.0 | 10 | 90 | 450/Ri | 85 | 60 | SOP16 | MIX2901 | |
MIX2902 | 3.0 - 6.0 | 20 | 80 | 440K/Ri | 85 | 60 | ESOP16 | MIX2902 | |
MIX2909 | 3.2 - 6.0 | 5 | 80 | 450K/Ri | 85 | 60 | ESOP8 | MIX2909 | |
MIX2910 | 3.2 - 6.0 | 5 | 80 | 450K/Ri | 85 | 60 | ESOP8 | MIX2910 | |
MIX2915 | 3.0 - 6.0 | 20 | 80 | 440K/Ri | 85 | 60 | ESOP16 | MIX2915 | |
MIX3901 | 3.0 - 6.0 | 20 | 80 | 440K/Ri | 85 | 60 | TSSOP24 | MIX3901 | |
MIX3906 | 3.2 - 6.0 | 5 | 80 | 450K/Ri | 85 | 60 | ESOP16 | MIX3906 |
Power Management |
Product | Description | Vin (V) |
Iq (mA) |
Efficiency (η%) |
Gain (dB) |
SNR (dB) |
PSRR (dB) |
Package | Datasheet |
MIX6001 | 3.0 - 7.0 | 1 | 90 | NA | NA | 60 | ESOP8 | MIX6001 | |
MIX6003 | 3.0 - 6.5 | 0.2 | 88 | NA | NA | 60 | SOT23-6 | MIX6003 | |
MIX6201 | 3.0 - 7.0 | 0.4 | 90 | NA | NA | 60 | SOT23-6 | MIX6201 |